SMPM (SubMiniature Push-on Micro) sealed connector is a miniaturized RF connector with full escapement, semi-escapement, and light hole, designed for high frequency, compact space, and lightweight applications. It is a push-on connector, commonly used in communications and electronic equipment that require low weight, high reliability, and small size. SMPM connectors have high signal transmission quality and can provide good electrical performance.
Basic structure:
SMPM-J type air-sealed RF coaxial connector consists of three parts: outer conductor, glass medium and inner conductor, the basic structure is shown in the figure below:

Main Technical Parameters:
| Electrical Characteristics | ||||
| Characteristic impedance | 50Ω | Frequency Range | DC~40GHz | |
| Dielectric Withstanding Voltage | 500Vrms | Insulation resistance | 2000MΩ | |
| Voltage VSWR | <1.4 | Insertion Loss | ≤0.05 √f dB(GHz) | |
| Material and mechanical, environmental properties | ||||
| Casing | Lavable Alloy/Gold Plated | Pins | Lavable alloy/gold plated | |
| Insulation medium | Glass | Connector Durability | Full Escapement | 100 times |
| Leakage rate | ≤1.01325×10⁹Pa ·m³/s | optical hole | 1000 times | |
| Operating temperature | -65℃~+165℃ | |||
Interface Size:
SMPM-J type air-sealed RF coaxial connectors have two interface forms: full escapement and bare hole. When model naming, F indicates full escapement and
S means light hole. The interface dimensions are divided into standard interface dimensions and short interface dimensions, both of which are intermateable with SMPM-K type plugs.
Standard interface size:

Short interface dimensions:

| Model | Remarks |
| SMPM(M)-JYD3S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD5S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD8F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD10F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD12S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD13F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD14F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD15F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD16S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD17S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD18S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD19S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD20F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD21S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD22F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD23S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD24F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD25F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD26F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD27S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD28S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD29F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD30S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD31F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD32F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD33S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD34S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD35S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD36S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD37S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD38S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD39S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD41S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD42S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD43F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD44F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD45S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD46S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD60F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD61F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD62F | Full Detent |
| Model | Remarks |
| SMPM(M)-JYD63S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD64S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD65S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JYD66S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JHD1S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JHD2F | Full Detent |
| Model | Remarks |
| SMPM(M)-JHD3F | Full Detent |
| Model | Remarks |
| SMPM(M)-JHD4F | Full Detent |
| Model | Remarks |
| SMPM(M)-JHD6F | Full Detent |
| Model | Remarks |
| SMPM(M)-JHD21F | Full Detent |
| Model | Remarks |
| SMPM(M)-JFD1S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JWSD1S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JWSD8 |
| Model | Remarks |
| SMPM(M)-JWSD9S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JWSD10S | Smooth Bore |
| Model | Remarks |
| SMPM(M)-JSD1S | Smooth Bore |
KEEP IN TOUCH
A hermetically sealed RF connector deployed in an undersea repeater may pass every visual inspection at the factory, then fail quietly two years later because moisture crept throu...
READ MOREThe Short Answer: Choose by Frequency, Not by Convenience When you move from a 2 GHz link to a 28 GHz 5G signal, the connector on the cable is no longer a minor accessory. A conne...
READ MOREA field technician once ordered a batch of RG-58 cable for a new base station install, only to discover during commissioning that the 50-ohm cable was correct, but the attenuation...
READ MOREA Practical RF Connector Guide A 24 GHz signal sent through a standard N-type connector designed for 18 GHz can produce 0.5 dB of unnecessary attenuation and reflection. We see th...
READ MORERequest for a call today